<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>Village Loop</name>
	<trkseg>
		<trkpt lat="56.7228789" lon="-3.5062">
		</trkpt>
		<trkpt lat="56.7226173" lon="-3.5063473">
		</trkpt>
		<trkpt lat="56.7223936" lon="-3.5065511">
		</trkpt>
		<trkpt lat="56.7222877" lon="-3.5067335">
		</trkpt>
		<trkpt lat="56.7221287" lon="-3.5071412">
		</trkpt>
		<trkpt lat="56.7206099" lon="-3.5093674">
		</trkpt>
		<trkpt lat="56.7203979" lon="-3.5095606">
		</trkpt>
		<trkpt lat="56.7202713" lon="-3.5097295">
		</trkpt>
		<trkpt lat="56.7201797" lon="-3.5098854">
		</trkpt>
		<trkpt lat="56.719903" lon="-3.5104433">
		</trkpt>
		<trkpt lat="56.7197617" lon="-3.5107437">
		</trkpt>
		<trkpt lat="56.7195498" lon="-3.5111245">
		</trkpt>
		<trkpt lat="56.7194997" lon="-3.5112211">
		</trkpt>
		<trkpt lat="56.7192495" lon="-3.5114893">
		</trkpt>
		<trkpt lat="56.7188963" lon="-3.5118863">
		</trkpt>
		<trkpt lat="56.7184694" lon="-3.5123262">
		</trkpt>
		<trkpt lat="56.7183635" lon="-3.5124764">
		</trkpt>
		<trkpt lat="56.7183164" lon="-3.5126802">
		</trkpt>
		<trkpt lat="56.7182339" lon="-3.513163">
		</trkpt>
		<trkpt lat="56.7181692" lon="-3.5133454">
		</trkpt>
		<trkpt lat="56.7179661" lon="-3.5137102">
		</trkpt>
		<trkpt lat="56.7176893" lon="-3.5142896">
		</trkpt>
		<trkpt lat="56.7173037" lon="-3.5149279">
		</trkpt>
		<trkpt lat="56.7172066" lon="-3.5151049">
		</trkpt>
		<trkpt lat="56.7169298" lon="-3.5156628">
		</trkpt>
		<trkpt lat="56.7169239" lon="-3.5169503">
		</trkpt>
		<trkpt lat="56.7179543" lon="-3.5168645">
		</trkpt>
		<trkpt lat="56.7184547" lon="-3.5168537">
		</trkpt>
		<trkpt lat="56.7192028" lon="-3.5165826">
		</trkpt>
		<trkpt lat="56.7192646" lon="-3.5163304">
		</trkpt>
		<trkpt lat="56.7193191" lon="-3.5158959">
		</trkpt>
		<trkpt lat="56.7198901" lon="-3.5135865">
		</trkpt>
		<trkpt lat="56.7200005" lon="-3.5132942">
		</trkpt>
		<trkpt lat="56.7201374" lon="-3.5130555">
		</trkpt>
		<trkpt lat="56.7206319" lon="-3.5126183">
		</trkpt>
		<trkpt lat="56.7209333" lon="-3.5123476">
		</trkpt>
		<trkpt lat="56.7212629" lon="-3.5121331">
		</trkpt>
		<trkpt lat="56.7214572" lon="-3.5119829">
		</trkpt>
		<trkpt lat="56.7223108" lon="-3.5118863">
		</trkpt>
		<trkpt lat="56.722564" lon="-3.5118756">
		</trkpt>
		<trkpt lat="56.7227052" lon="-3.5119399">
		</trkpt>
		<trkpt lat="56.7235529" lon="-3.5100087">
		</trkpt>
		<trkpt lat="56.7233999" lon="-3.5097727">
		</trkpt>
		<trkpt lat="56.7232262" lon="-3.5095259">
		</trkpt>
		<trkpt lat="56.723029" lon="-3.509247">
		</trkpt>
		<trkpt lat="56.7228877" lon="-3.5090485">
		</trkpt>
		<trkpt lat="56.7227994" lon="-3.5088822">
		</trkpt>
		<trkpt lat="56.7227537" lon="-3.5087324">
		</trkpt>
		<trkpt lat="56.7226948" lon="-3.5084696">
		</trkpt>
		<trkpt lat="56.7226905" lon="-3.5081634">
		</trkpt>
		<trkpt lat="56.7227082" lon="-3.5079274">
		</trkpt>
		<trkpt lat="56.7227965" lon="-3.5076538">
		</trkpt>
		<trkpt lat="56.7229231" lon="-3.5072407">
		</trkpt>
		<trkpt lat="56.7229525" lon="-3.5070315">
		</trkpt>
		<trkpt lat="56.7229613" lon="-3.5068759">
		</trkpt>
		<trkpt lat="56.7229128" lon="-3.5064951">
		</trkpt>
		<trkpt lat="56.7228819" lon="-3.5062402">
		</trkpt>
	</trkseg>
</trk>
</gpx>
