<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<trkseg>
		<trkpt lat="56.584986" lon="-3.999086" />
		<trkpt lat="56.584986" lon="-3.999086" />
		<trkpt lat="56.584985" lon="-3.999089" />
		<trkpt lat="56.584942" lon="-3.999248" />
		<trkpt lat="56.584942" lon="-3.999248" />
		<trkpt lat="56.584928" lon="-3.99937" />
		<trkpt lat="56.584928" lon="-3.99937" />
		<trkpt lat="56.584921" lon="-3.99951" />
		<trkpt lat="56.584921" lon="-3.999511" />
		<trkpt lat="56.584941" lon="-3.999919" />
		<trkpt lat="56.584966" lon="-4.000461" />
		<trkpt lat="56.584983" lon="-4.000665" />
		<trkpt lat="56.584983" lon="-4.000666" />
		<trkpt lat="56.585004" lon="-4.000801" />
		<trkpt lat="56.585041" lon="-4.000964" />
		<trkpt lat="56.585041" lon="-4.000964" />
		<trkpt lat="56.585085" lon="-4.001101" />
		<trkpt lat="56.58514" lon="-4.001238" />
		<trkpt lat="56.58514" lon="-4.001238" />
		<trkpt lat="56.585208" lon="-4.001372" />
		<trkpt lat="56.585208" lon="-4.001372" />
		<trkpt lat="56.585274" lon="-4.001458" />
		<trkpt lat="56.585346" lon="-4.001535" />
		<trkpt lat="56.585346" lon="-4.001535" />
		<trkpt lat="56.58546" lon="-4.001625" />
		<trkpt lat="56.586102" lon="-4.002037" />
		<trkpt lat="56.58637" lon="-4.002226" />
		<trkpt lat="56.58637" lon="-4.002226" />
		<trkpt lat="56.586238" lon="-4.001877" />
		<trkpt lat="56.586238" lon="-4.001877" />
		<trkpt lat="56.586187" lon="-4.00156" />
		<trkpt lat="56.586187" lon="-4.001559" />
		<trkpt lat="56.586286" lon="-4.000174" />
		<trkpt lat="56.586286" lon="-4.000174" />
		<trkpt lat="56.586759" lon="-3.998084" />
		<trkpt lat="56.586759" lon="-3.998084" />
		<trkpt lat="56.587008" lon="-3.997567" />
		<trkpt lat="56.587008" lon="-3.997567" />
		<trkpt lat="56.587215" lon="-3.997255" />
		<trkpt lat="56.587215" lon="-3.997255" />
		<trkpt lat="56.588118" lon="-3.996828" />
		<trkpt lat="56.588118" lon="-3.996828" />
		<trkpt lat="56.588476" lon="-3.996502" />
		<trkpt lat="56.588476" lon="-3.996502" />
		<trkpt lat="56.588762" lon="-3.996278" />
		<trkpt lat="56.588762" lon="-3.996278" />
		<trkpt lat="56.588918" lon="-3.996156" />
		<trkpt lat="56.588918" lon="-3.996156" />
		<trkpt lat="56.589421" lon="-3.995868" />
		<trkpt lat="56.589421" lon="-3.995868" />
		<trkpt lat="56.589657" lon="-3.995371" />
		<trkpt lat="56.589657" lon="-3.995371" />
		<trkpt lat="56.589698" lon="-3.995187" />
		<trkpt lat="56.58975" lon="-3.99484" />
		<trkpt lat="56.58975" lon="-3.99484" />
		<trkpt lat="56.59002" lon="-3.994108" />
		<trkpt lat="56.59002" lon="-3.994107" />
		<trkpt lat="56.590183" lon="-3.993576" />
		<trkpt lat="56.590183" lon="-3.993576" />
		<trkpt lat="56.590519" lon="-3.991814" />
		<trkpt lat="56.590519" lon="-3.991814" />
		<trkpt lat="56.590713" lon="-3.991242" />
		<trkpt lat="56.590713" lon="-3.991242" />
		<trkpt lat="56.591207" lon="-3.990337" />
		<trkpt lat="56.591207" lon="-3.990337" />
		<trkpt lat="56.591446" lon="-3.989899" />
		<trkpt lat="56.591446" lon="-3.989899" />
		<trkpt lat="56.592208" lon="-3.988757" />
		<trkpt lat="56.592208" lon="-3.988757" />
		<trkpt lat="56.592614" lon="-3.988236" />
		<trkpt lat="56.592614" lon="-3.988236" />
		<trkpt lat="56.593047" lon="-3.987618" />
		<trkpt lat="56.593047" lon="-3.987618" />
		<trkpt lat="56.594689" lon="-3.986847" />
		<trkpt lat="56.594689" lon="-3.986847" />
		<trkpt lat="56.594999" lon="-3.986578" />
		<trkpt lat="56.594999" lon="-3.986578" />
		<trkpt lat="56.595956" lon="-3.986154" />
		<trkpt lat="56.595956" lon="-3.986154" />
		<trkpt lat="56.596395" lon="-3.985766" />
		<trkpt lat="56.596395" lon="-3.985766" />
		<trkpt lat="56.596719" lon="-3.98548" />
		<trkpt lat="56.596719" lon="-3.98548" />
		<trkpt lat="56.59694" lon="-3.985215" />
		<trkpt lat="56.59694" lon="-3.985215" />
		<trkpt lat="56.596946" lon="-3.985208" />
		<trkpt lat="56.597204" lon="-3.984689" />
		<trkpt lat="56.597204" lon="-3.984689" />
		<trkpt lat="56.597394" lon="-3.984119" />
		<trkpt lat="56.597394" lon="-3.984119" />
		<trkpt lat="56.597443" lon="-3.983728" />
		<trkpt lat="56.597443" lon="-3.983728" />
		<trkpt lat="56.597469" lon="-3.983007" />
		<trkpt lat="56.597469" lon="-3.983007" />
		<trkpt lat="56.597426" lon="-3.98213" />
		<trkpt lat="56.597426" lon="-3.98213" />
		<trkpt lat="56.597259" lon="-3.980425" />
		<trkpt lat="56.597259" lon="-3.980425" />
		<trkpt lat="56.597138" lon="-3.979717" />
		<trkpt lat="56.597138" lon="-3.979716" />
		<trkpt lat="56.59689" lon="-3.978649" />
		<trkpt lat="56.59689" lon="-3.978649" />
		<trkpt lat="56.596676" lon="-3.97803" />
		<trkpt lat="56.596375" lon="-3.9772" />
		<trkpt lat="56.596375" lon="-3.9772" />
		<trkpt lat="56.595871" lon="-3.976323" />
		<trkpt lat="56.595871" lon="-3.976323" />
		<trkpt lat="56.595649" lon="-3.976057" />
		<trkpt lat="56.595649" lon="-3.976057" />
		<trkpt lat="56.595475" lon="-3.975754" />
		<trkpt lat="56.595475" lon="-3.975754" />
		<trkpt lat="56.595449" lon="-3.975573" />
		<trkpt lat="56.595449" lon="-3.975573" />
		<trkpt lat="56.595485" lon="-3.975371" />
		<trkpt lat="56.595485" lon="-3.975371" />
		<trkpt lat="56.59558" lon="-3.97511" />
		<trkpt lat="56.59558" lon="-3.97511" />
		<trkpt lat="56.595986" lon="-3.975001" />
		<trkpt lat="56.595986" lon="-3.975001" />
		<trkpt lat="56.59618" lon="-3.974949" />
		<trkpt lat="56.59618" lon="-3.974949" />
		<trkpt lat="56.597161" lon="-3.975052" />
		<trkpt lat="56.597161" lon="-3.975052" />
		<trkpt lat="56.598004" lon="-3.97466" />
		<trkpt lat="56.598004" lon="-3.97466" />
		<trkpt lat="56.59857" lon="-3.974943" />
		<trkpt lat="56.598789" lon="-3.975052" />
		<trkpt lat="56.598789" lon="-3.975052" />
		<trkpt lat="56.600041" lon="-3.976961" />
		<trkpt lat="56.600041" lon="-3.976961" />
		<trkpt lat="56.601167" lon="-3.978054" />
		<trkpt lat="56.601167" lon="-3.978054" />
		<trkpt lat="56.602206" lon="-3.978885" />
		<trkpt lat="56.602206" lon="-3.978885" />
		<trkpt lat="56.602876" lon="-3.978643" />
		<trkpt lat="56.602876" lon="-3.978643" />
		<trkpt lat="56.603857" lon="-3.9778" />
		<trkpt lat="56.604261" lon="-3.977442" />
		<trkpt lat="56.604261" lon="-3.977442" />
		<trkpt lat="56.604354" lon="-3.975076" />
		<trkpt lat="56.604354" lon="-3.975076" />
		<trkpt lat="56.604815" lon="-3.974096" />
		<trkpt lat="56.604815" lon="-3.974096" />
		<trkpt lat="56.604827" lon="-3.974071" />
		<trkpt lat="56.605797" lon="-3.973171" />
		<trkpt lat="56.605797" lon="-3.973171" />
		<trkpt lat="56.606012" lon="-3.973018" />
		<trkpt lat="56.606012" lon="-3.973018" />
		<trkpt lat="56.606121" lon="-3.973196" />
		<trkpt lat="56.606121" lon="-3.973196" />
		<trkpt lat="56.606647" lon="-3.973003" />
		<trkpt lat="56.606648" lon="-3.973003" />
		<trkpt lat="56.60702" lon="-3.973725" />
		<trkpt lat="56.60702" lon="-3.973725" />
		<trkpt lat="56.607425" lon="-3.973348" />
		<trkpt lat="56.607425" lon="-3.973348" />
		<trkpt lat="56.607587" lon="-3.973223" />
		<trkpt lat="56.607587" lon="-3.973223" />
		<trkpt lat="56.60766" lon="-3.97319" />
		<trkpt lat="56.607703" lon="-3.97317" />
		<trkpt lat="56.607703" lon="-3.97317" />
		<trkpt lat="56.607737" lon="-3.973167" />
		<trkpt lat="56.607782" lon="-3.973164" />
		<trkpt lat="56.607882" lon="-3.973181" />
		<trkpt lat="56.607882" lon="-3.973181" />
		<trkpt lat="56.608035" lon="-3.973231" />
		<trkpt lat="56.608035" lon="-3.973231" />
		<trkpt lat="56.608176" lon="-3.97332" />
		<trkpt lat="56.608176" lon="-3.97332" />
		<trkpt lat="56.608565" lon="-3.973675" />
		<trkpt lat="56.608689" lon="-3.973788" />
		<trkpt lat="56.608689" lon="-3.973788" />
		<trkpt lat="56.608934" lon="-3.974033" />
		<trkpt lat="56.609093" lon="-3.974219" />
		<trkpt lat="56.609093" lon="-3.974219" />
		<trkpt lat="56.609285" lon="-3.974488" />
		<trkpt lat="56.609285" lon="-3.974488" />
		<trkpt lat="56.609484" lon="-3.97483" />
		<trkpt lat="56.609484" lon="-3.97483" />
		<trkpt lat="56.609644" lon="-3.97513" />
		<trkpt lat="56.609644" lon="-3.97513" />
		<trkpt lat="56.609785" lon="-3.975454" />
		<trkpt lat="56.609785" lon="-3.975454" />
		<trkpt lat="56.60989" lon="-3.975746" />
		<trkpt lat="56.60998" lon="-3.976054" />
		<trkpt lat="56.60998" lon="-3.976054" />
		<trkpt lat="56.610464" lon="-3.97781" />
		<trkpt lat="56.610464" lon="-3.97781" />
		<trkpt lat="56.610561" lon="-3.978057" />
		<trkpt lat="56.610561" lon="-3.978057" />
		<trkpt lat="56.610753" lon="-3.978384" />
		<trkpt lat="56.610753" lon="-3.978384" />
		<trkpt lat="56.610917" lon="-3.978595" />
		<trkpt lat="56.610917" lon="-3.978595" />
		<trkpt lat="56.611153" lon="-3.978838" />
		<trkpt lat="56.611362" lon="-3.979024" />
		<trkpt lat="56.611363" lon="-3.979025" />
		<trkpt lat="56.611532" lon="-3.979156" />
		<trkpt lat="56.611532" lon="-3.979156" />
		<trkpt lat="56.611716" lon="-3.979253" />
		<trkpt lat="56.611716" lon="-3.979253" />
		<trkpt lat="56.611906" lon="-3.979309" />
		<trkpt lat="56.6121" lon="-3.979338" />
		<trkpt lat="56.6121" lon="-3.979338" />
		<trkpt lat="56.613774" lon="-3.979489" />
		<trkpt lat="56.61391" lon="-3.979506" />
		<trkpt lat="56.61391" lon="-3.979506" />
		<trkpt lat="56.614008" lon="-3.979486" />
		<trkpt lat="56.614009" lon="-3.979486" />
		<trkpt lat="56.614434" lon="-3.979304" />
		<trkpt lat="56.614568" lon="-3.979245" />
		<trkpt lat="56.614568" lon="-3.979245" />
		<trkpt lat="56.614461" lon="-3.978582" />
		<trkpt lat="56.614461" lon="-3.978582" />
		<trkpt lat="56.61418" lon="-3.978075" />
		<trkpt lat="56.61418" lon="-3.978075" />
		<trkpt lat="56.613116" lon="-3.975125" />
		<trkpt lat="56.613158" lon="-3.974913" />
		<trkpt lat="56.613158" lon="-3.974913" />
		<trkpt lat="56.611869" lon="-3.972412" />
		<trkpt lat="56.611869" lon="-3.972412" />
		<trkpt lat="56.61174" lon="-3.972215" />
		<trkpt lat="56.61174" lon="-3.972215" />
		<trkpt lat="56.610391" lon="-3.970154" />
		<trkpt lat="56.610391" lon="-3.970154" />
		<trkpt lat="56.609499" lon="-3.969498" />
		<trkpt lat="56.609499" lon="-3.969498" />
		<trkpt lat="56.608648" lon="-3.968428" />
		<trkpt lat="56.608648" lon="-3.968428" />
		<trkpt lat="56.607921" lon="-3.966637" />
		<trkpt lat="56.607921" lon="-3.966637" />
		<trkpt lat="56.607737" lon="-3.966016" />
		<trkpt lat="56.607737" lon="-3.966016" />
		<trkpt lat="56.607275" lon="-3.965051" />
		<trkpt lat="56.607275" lon="-3.965051" />
		<trkpt lat="56.606993" lon="-3.963977" />
		<trkpt lat="56.606993" lon="-3.963977" />
		<trkpt lat="56.606829" lon="-3.962131" />
		<trkpt lat="56.606829" lon="-3.962131" />
		<trkpt lat="56.60684" lon="-3.96056" />
		<trkpt lat="56.60684" lon="-3.96056" />
		<trkpt lat="56.606689" lon="-3.959321" />
		<trkpt lat="56.606689" lon="-3.959321" />
		<trkpt lat="56.606664" lon="-3.958226" />
		<trkpt lat="56.606664" lon="-3.958226" />
		<trkpt lat="56.606757" lon="-3.95711" />
		<trkpt lat="56.606757" lon="-3.95711" />
		<trkpt lat="56.606894" lon="-3.956784" />
		<trkpt lat="56.606894" lon="-3.956784" />
		<trkpt lat="56.607009" lon="-3.956154" />
		<trkpt lat="56.607009" lon="-3.956154" />
		<trkpt lat="56.607235" lon="-3.954721" />
		<trkpt lat="56.607235" lon="-3.954721" />
		<trkpt lat="56.607981" lon="-3.953194" />
		<trkpt lat="56.607981" lon="-3.953194" />
		<trkpt lat="56.608084" lon="-3.9531" />
		<trkpt lat="56.608145" lon="-3.953025" />
		<trkpt lat="56.608146" lon="-3.953024" />
		<trkpt lat="56.608435" lon="-3.952127" />
		<trkpt lat="56.608435" lon="-3.952127" />
		<trkpt lat="56.60872" lon="-3.951767" />
		<trkpt lat="56.60872" lon="-3.951767" />
		<trkpt lat="56.608892" lon="-3.95106" />
		<trkpt lat="56.608892" lon="-3.95106" />
		<trkpt lat="56.608964" lon="-3.949262" />
		<trkpt lat="56.608964" lon="-3.949262" />
		<trkpt lat="56.608928" lon="-3.948586" />
		<trkpt lat="56.608928" lon="-3.948586" />
		<trkpt lat="56.608949" lon="-3.946853" />
		<trkpt lat="56.608949" lon="-3.946853" />
		<trkpt lat="56.608805" lon="-3.945856" />
		<trkpt lat="56.608805" lon="-3.945856" />
		<trkpt lat="56.60874" lon="-3.945127" />
		<trkpt lat="56.60874" lon="-3.945127" />
		<trkpt lat="56.608723" lon="-3.943518" />
		<trkpt lat="56.608723" lon="-3.943518" />
		<trkpt lat="56.608497" lon="-3.942036" />
		<trkpt lat="56.608497" lon="-3.942036" />
		<trkpt lat="56.608461" lon="-3.941141" />
		<trkpt lat="56.608461" lon="-3.941141" />
		<trkpt lat="56.608577" lon="-3.940174" />
		<trkpt lat="56.608577" lon="-3.940174" />
		<trkpt lat="56.609067" lon="-3.937749" />
		<trkpt lat="56.609067" lon="-3.937749" />
		<trkpt lat="56.609185" lon="-3.936676" />
		<trkpt lat="56.609185" lon="-3.936676" />
		<trkpt lat="56.609745" lon="-3.933444" />
		<trkpt lat="56.609745" lon="-3.933444" />
		<trkpt lat="56.609983" lon="-3.930363" />
		<trkpt lat="56.609983" lon="-3.930363" />
		<trkpt lat="56.61027" lon="-3.928518" />
		<trkpt lat="56.61027" lon="-3.928518" />
		<trkpt lat="56.610369" lon="-3.928137" />
		<trkpt lat="56.610369" lon="-3.928137" />
		<trkpt lat="56.610413" lon="-3.927422" />
		<trkpt lat="56.610413" lon="-3.927422" />
		<trkpt lat="56.610695" lon="-3.926284" />
		<trkpt lat="56.610695" lon="-3.926284" />
		<trkpt lat="56.610771" lon="-3.926068" />
		<trkpt lat="56.611012" lon="-3.925444" />
		<trkpt lat="56.611012" lon="-3.925444" />
		<trkpt lat="56.611185" lon="-3.925075" />
		<trkpt lat="56.611185" lon="-3.925075" />
		<trkpt lat="56.612477" lon="-3.922316" />
		<trkpt lat="56.612477" lon="-3.922315" />
		<trkpt lat="56.613281" lon="-3.920504" />
		<trkpt lat="56.613281" lon="-3.920504" />
		<trkpt lat="56.613454" lon="-3.920674" />
		<trkpt lat="56.613454" lon="-3.920674" />
		<trkpt lat="56.6137" lon="-3.919949" />
		<trkpt lat="56.6137" lon="-3.919949" />
		<trkpt lat="56.61369" lon="-3.919744" />
		<trkpt lat="56.61369" lon="-3.919743" />
		<trkpt lat="56.613799" lon="-3.919521" />
		<trkpt lat="56.613799" lon="-3.919521" />
		<trkpt lat="56.614121" lon="-3.918695" />
		<trkpt lat="56.614121" lon="-3.918695" />
		<trkpt lat="56.614783" lon="-3.917689" />
		<trkpt lat="56.614783" lon="-3.917689" />
		<trkpt lat="56.61594" lon="-3.914746" />
		<trkpt lat="56.61594" lon="-3.914746" />
		<trkpt lat="56.616188" lon="-3.913941" />
		<trkpt lat="56.616188" lon="-3.913941" />
		<trkpt lat="56.616325" lon="-3.91323" />
		<trkpt lat="56.616358" lon="-3.913095" />
		<trkpt lat="56.616568" lon="-3.912088" />
		<trkpt lat="56.616568" lon="-3.912088" />
		<trkpt lat="56.616639" lon="-3.910986" />
		<trkpt lat="56.616639" lon="-3.910985" />
		<trkpt lat="56.616426" lon="-3.908402" />
		<trkpt lat="56.616426" lon="-3.908402" />
		<trkpt lat="56.616083" lon="-3.906733" />
		<trkpt lat="56.616052" lon="-3.906583" />
		<trkpt lat="56.616052" lon="-3.906583" />
		<trkpt lat="56.6159" lon="-3.905643" />
		<trkpt lat="56.6159" lon="-3.905643" />
		<trkpt lat="56.615873" lon="-3.904714" />
		<trkpt lat="56.615873" lon="-3.904714" />
		<trkpt lat="56.616303" lon="-3.902486" />
		<trkpt lat="56.616303" lon="-3.902486" />
		<trkpt lat="56.616317" lon="-3.902051" />
		<trkpt lat="56.616317" lon="-3.902051" />
		<trkpt lat="56.616523" lon="-3.899085" />
		<trkpt lat="56.616523" lon="-3.899085" />
		<trkpt lat="56.616559" lon="-3.898124" />
		<trkpt lat="56.616559" lon="-3.898124" />
		<trkpt lat="56.616671" lon="-3.89719" />
		<trkpt lat="56.616671" lon="-3.89719" />
		<trkpt lat="56.616612" lon="-3.896021" />
		<trkpt lat="56.616612" lon="-3.896021" />
		<trkpt lat="56.616682" lon="-3.894544" />
		<trkpt lat="56.616774" lon="-3.892381" />
		<trkpt lat="56.616805" lon="-3.891669" />
		<trkpt lat="56.616805" lon="-3.891668" />
		<trkpt lat="56.617116" lon="-3.890386" />
		<trkpt lat="56.617116" lon="-3.890386" />
		<trkpt lat="56.617259" lon="-3.890261" />
		<trkpt lat="56.617259" lon="-3.890261" />
		<trkpt lat="56.617444" lon="-3.889663" />
		<trkpt lat="56.617444" lon="-3.889663" />
		<trkpt lat="56.617843" lon="-3.887201" />
		<trkpt lat="56.617843" lon="-3.887201" />
		<trkpt lat="56.617927" lon="-3.883994" />
		<trkpt lat="56.617927" lon="-3.883994" />
		<trkpt lat="56.617954" lon="-3.883717" />
		<trkpt lat="56.617954" lon="-3.883717" />
		<trkpt lat="56.61804" lon="-3.882826" />
		<trkpt lat="56.618158" lon="-3.881425" />
		<trkpt lat="56.618158" lon="-3.881425" />
		<trkpt lat="56.618459" lon="-3.881616" />
		<trkpt lat="56.618459" lon="-3.881616" />
		<trkpt lat="56.61862" lon="-3.880486" />
		<trkpt lat="56.61862" lon="-3.880486" />
		<trkpt lat="56.61869" lon="-3.879571" />
		<trkpt lat="56.61869" lon="-3.879571" />
		<trkpt lat="56.618868" lon="-3.878992" />
		<trkpt lat="56.618868" lon="-3.878992" />
		<trkpt lat="56.618933" lon="-3.878402" />
		<trkpt lat="56.618933" lon="-3.878402" />
		<trkpt lat="56.618993" lon="-3.877021" />
		<trkpt lat="56.618993" lon="-3.877021" />
		<trkpt lat="56.619044" lon="-3.876661" />
		<trkpt lat="56.619044" lon="-3.876661" />
		<trkpt lat="56.619135" lon="-3.876642" />
		<trkpt lat="56.619135" lon="-3.876642" />
		<trkpt lat="56.61943" lon="-3.876063" />
		<trkpt lat="56.61943" lon="-3.876063" />
		<trkpt lat="56.619929" lon="-3.875643" />
		<trkpt lat="56.619929" lon="-3.875643" />
		<trkpt lat="56.620543" lon="-3.874418" />
		<trkpt lat="56.620543" lon="-3.874418" />
		<trkpt lat="56.621104" lon="-3.874282" />
		<trkpt lat="56.621104" lon="-3.874282" />
		<trkpt lat="56.621393" lon="-3.87432" />
		<trkpt lat="56.621393" lon="-3.87432" />
		<trkpt lat="56.621465" lon="-3.874589" />
		<trkpt lat="56.621465" lon="-3.874589" />
		<trkpt lat="56.621529" lon="-3.874679" />
		<trkpt lat="56.621529" lon="-3.874678" />
		<trkpt lat="56.621526" lon="-3.874644" />
		<trkpt lat="56.621513" lon="-3.874532" />
		<trkpt lat="56.621495" lon="-3.874367" />
		<trkpt lat="56.621323" lon="-3.872866" />
		<trkpt lat="56.621314" lon="-3.872792" />
		<trkpt lat="56.621314" lon="-3.872792" />
		<trkpt lat="56.621309" lon="-3.87277" />
		<trkpt lat="56.621259" lon="-3.87252" />
		<trkpt lat="56.621259" lon="-3.872519" />
		<trkpt lat="56.621172" lon="-3.872222" />
		<trkpt lat="56.621172" lon="-3.872222" />
		<trkpt lat="56.621497" lon="-3.871718" />
		<trkpt lat="56.621671" lon="-3.871416" />
		<trkpt lat="56.621671" lon="-3.871416" />
		<trkpt lat="56.621723" lon="-3.871241" />
		<trkpt lat="56.621723" lon="-3.871241" />
		<trkpt lat="56.621737" lon="-3.871107" />
		<trkpt lat="56.621741" lon="-3.870863" />
		<trkpt lat="56.621741" lon="-3.870863" />
		<trkpt lat="56.621709" lon="-3.870592" />
		<trkpt lat="56.621709" lon="-3.870592" />
		<trkpt lat="56.621565" lon="-3.869764" />
		<trkpt lat="56.621565" lon="-3.869764" />
		<trkpt lat="56.621478" lon="-3.869393" />
		<trkpt lat="56.621478" lon="-3.869393" />
		<trkpt lat="56.621136" lon="-3.86841" />
		<trkpt lat="56.621136" lon="-3.86841" />
		<trkpt lat="56.621095" lon="-3.868129" />
		<trkpt lat="56.621095" lon="-3.868129" />
		<trkpt lat="56.621099" lon="-3.867994" />
		<trkpt lat="56.621099" lon="-3.867994" />
		<trkpt lat="56.621013" lon="-3.867947" />
		<trkpt lat="56.621013" lon="-3.867947" />
		<trkpt lat="56.620904" lon="-3.867631" />
		<trkpt lat="56.620786" lon="-3.867289" />
		<trkpt lat="56.620754" lon="-3.867198" />
		<trkpt lat="56.620754" lon="-3.867198" />
		<trkpt lat="56.620545" lon="-3.867203" />
		<trkpt lat="56.620544" lon="-3.867203" />
		<trkpt lat="56.620227" lon="-3.867338" />
		<trkpt lat="56.619965" lon="-3.867432" />
		<trkpt lat="56.619965" lon="-3.867432" />
		<trkpt lat="56.619816" lon="-3.867412" />
		<trkpt lat="56.619816" lon="-3.867412" />
		<trkpt lat="56.619744" lon="-3.867297" />
	</trkseg>
</trk>
</gpx>
