<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<trkseg>
		<trkpt lat="56.698297" lon="-3.733926" />
		<trkpt lat="56.698383" lon="-3.734247" />
		<trkpt lat="56.698383" lon="-3.734247" />
		<trkpt lat="56.698483" lon="-3.734435" />
		<trkpt lat="56.698483" lon="-3.734435" />
		<trkpt lat="56.698552" lon="-3.734644" />
		<trkpt lat="56.698552" lon="-3.734644" />
		<trkpt lat="56.698576" lon="-3.734864" />
		<trkpt lat="56.698576" lon="-3.734864" />
		<trkpt lat="56.69859" lon="-3.735689" />
		<trkpt lat="56.69859" lon="-3.735689" />
		<trkpt lat="56.698595" lon="-3.736015" />
		<trkpt lat="56.698595" lon="-3.736015" />
		<trkpt lat="56.698552" lon="-3.736617" />
		<trkpt lat="56.698552" lon="-3.736617" />
		<trkpt lat="56.698509" lon="-3.73722" />
		<trkpt lat="56.698509" lon="-3.737221" />
		<trkpt lat="56.698755" lon="-3.737972" />
		<trkpt lat="56.698755" lon="-3.737972" />
		<trkpt lat="56.698773" lon="-3.73813" />
		<trkpt lat="56.698773" lon="-3.73813" />
		<trkpt lat="56.698777" lon="-3.73816" />
		<trkpt lat="56.698777" lon="-3.73816" />
		<trkpt lat="56.698783" lon="-3.738336" />
		<trkpt lat="56.698783" lon="-3.738337" />
		<trkpt lat="56.698845" lon="-3.739617" />
		<trkpt lat="56.698845" lon="-3.739617" />
		<trkpt lat="56.698858" lon="-3.739991" />
		<trkpt lat="56.698858" lon="-3.739992" />
		<trkpt lat="56.698828" lon="-3.740001" />
		<trkpt lat="56.698828" lon="-3.740001" />
		<trkpt lat="56.698822" lon="-3.739944" />
		<trkpt lat="56.698822" lon="-3.739944" />
		<trkpt lat="56.698776" lon="-3.739952" />
		<trkpt lat="56.698776" lon="-3.739952" />
		<trkpt lat="56.698761" lon="-3.739965" />
		<trkpt lat="56.698761" lon="-3.739965" />
		<trkpt lat="56.698786" lon="-3.740198" />
		<trkpt lat="56.698786" lon="-3.740198" />
		<trkpt lat="56.698829" lon="-3.740387" />
		<trkpt lat="56.698829" lon="-3.740387" />
		<trkpt lat="56.698881" lon="-3.740659" />
		<trkpt lat="56.698881" lon="-3.740659" />
		<trkpt lat="56.698749" lon="-3.740731" />
		<trkpt lat="56.698749" lon="-3.740731" />
		<trkpt lat="56.698754" lon="-3.740857" />
		<trkpt lat="56.698754" lon="-3.740857" />
		<trkpt lat="56.698753" lon="-3.740952" />
		<trkpt lat="56.698753" lon="-3.740952" />
		<trkpt lat="56.698793" lon="-3.74103" />
		<trkpt lat="56.698793" lon="-3.74103" />
		<trkpt lat="56.698857" lon="-3.741339" />
		<trkpt lat="56.698857" lon="-3.741339" />
		<trkpt lat="56.698928" lon="-3.741882" />
		<trkpt lat="56.698928" lon="-3.741882" />
		<trkpt lat="56.698827" lon="-3.742479" />
		<trkpt lat="56.698827" lon="-3.742479" />
		<trkpt lat="56.69873" lon="-3.743011" />
		<trkpt lat="56.69873" lon="-3.743011" />
		<trkpt lat="56.698705" lon="-3.74322" />
		<trkpt lat="56.698705" lon="-3.74322" />
		<trkpt lat="56.698776" lon="-3.74376" />
		<trkpt lat="56.698776" lon="-3.74376" />
		<trkpt lat="56.698774" lon="-3.743864" />
		<trkpt lat="56.698764" lon="-3.744358" />
		<trkpt lat="56.698764" lon="-3.744358" />
		<trkpt lat="56.698785" lon="-3.744639" />
		<trkpt lat="56.698785" lon="-3.744639" />
		<trkpt lat="56.698837" lon="-3.744928" />
		<trkpt lat="56.698837" lon="-3.744928" />
		<trkpt lat="56.698843" lon="-3.745137" />
		<trkpt lat="56.698843" lon="-3.745137" />
		<trkpt lat="56.698832" lon="-3.745295" />
		<trkpt lat="56.698832" lon="-3.745295" />
		<trkpt lat="56.698808" lon="-3.745391" />
		<trkpt lat="56.698808" lon="-3.745391" />
		<trkpt lat="56.69868" lon="-3.745395" />
		<trkpt lat="56.69868" lon="-3.745395" />
		<trkpt lat="56.698642" lon="-3.745409" />
		<trkpt lat="56.698642" lon="-3.745409" />
		<trkpt lat="56.698595" lon="-3.745428" />
		<trkpt lat="56.698595" lon="-3.745428" />
		<trkpt lat="56.69843" lon="-3.745554" />
		<trkpt lat="56.69843" lon="-3.745554" />
		<trkpt lat="56.698584" lon="-3.745834" />
		<trkpt lat="56.698584" lon="-3.745834" />
		<trkpt lat="56.698686" lon="-3.745952" />
		<trkpt lat="56.698686" lon="-3.745952" />
		<trkpt lat="56.698804" lon="-3.746327" />
		<trkpt lat="56.698804" lon="-3.746327" />
		<trkpt lat="56.698784" lon="-3.74672" />
		<trkpt lat="56.698784" lon="-3.74672" />
		<trkpt lat="56.69879" lon="-3.746748" />
		<trkpt lat="56.69879" lon="-3.746748" />
		<trkpt lat="56.699192" lon="-3.74738" />
		<trkpt lat="56.699192" lon="-3.74738" />
		<trkpt lat="56.699754" lon="-3.748047" />
		<trkpt lat="56.699754" lon="-3.748047" />
		<trkpt lat="56.700469" lon="-3.748947" />
		<trkpt lat="56.700469" lon="-3.748947" />
		<trkpt lat="56.700522" lon="-3.748997" />
		<trkpt lat="56.700682" lon="-3.749146" />
		<trkpt lat="56.700682" lon="-3.749146" />
		<trkpt lat="56.701072" lon="-3.74967" />
		<trkpt lat="56.701072" lon="-3.74967" />
		<trkpt lat="56.701107" lon="-3.74973" />
		<trkpt lat="56.701107" lon="-3.74973" />
		<trkpt lat="56.701254" lon="-3.749978" />
		<trkpt lat="56.701254" lon="-3.749978" />
		<trkpt lat="56.701279" lon="-3.750006" />
		<trkpt lat="56.701279" lon="-3.750006" />
		<trkpt lat="56.701338" lon="-3.749926" />
		<trkpt lat="56.701339" lon="-3.749925" />
		<trkpt lat="56.701458" lon="-3.749941" />
		<trkpt lat="56.701458" lon="-3.749941" />
		<trkpt lat="56.701686" lon="-3.750144" />
		<trkpt lat="56.701686" lon="-3.750144" />
		<trkpt lat="56.701838" lon="-3.750278" />
		<trkpt lat="56.701838" lon="-3.750278" />
		<trkpt lat="56.702191" lon="-3.750514" />
		<trkpt lat="56.702191" lon="-3.750514" />
		<trkpt lat="56.704117" lon="-3.751282" />
		<trkpt lat="56.704117" lon="-3.751282" />
		<trkpt lat="56.705869" lon="-3.751804" />
		<trkpt lat="56.705869" lon="-3.751804" />
		<trkpt lat="56.705986" lon="-3.751947" />
		<trkpt lat="56.705986" lon="-3.751947" />
		<trkpt lat="56.706007" lon="-3.752114" />
		<trkpt lat="56.706007" lon="-3.752114" />
		<trkpt lat="56.70594" lon="-3.752663" />
		<trkpt lat="56.70594" lon="-3.752663" />
		<trkpt lat="56.705857" lon="-3.753503" />
		<trkpt lat="56.705857" lon="-3.753504" />
		<trkpt lat="56.70579" lon="-3.754788" />
		<trkpt lat="56.70579" lon="-3.754788" />
		<trkpt lat="56.705756" lon="-3.756081" />
		<trkpt lat="56.705756" lon="-3.756081" />
		<trkpt lat="56.705738" lon="-3.75729" />
		<trkpt lat="56.705738" lon="-3.75729" />
		<trkpt lat="56.705672" lon="-3.757551" />
		<trkpt lat="56.705672" lon="-3.757551" />
		<trkpt lat="56.70553" lon="-3.758063" />
		<trkpt lat="56.70553" lon="-3.758063" />
		<trkpt lat="56.705429" lon="-3.758469" />
		<trkpt lat="56.705429" lon="-3.758469" />
		<trkpt lat="56.705392" lon="-3.758895" />
		<trkpt lat="56.705392" lon="-3.758895" />
		<trkpt lat="56.705469" lon="-3.75951" />
		<trkpt lat="56.705469" lon="-3.759511" />
		<trkpt lat="56.705532" lon="-3.759951" />
		<trkpt lat="56.705532" lon="-3.759951" />
		<trkpt lat="56.705576" lon="-3.760669" />
		<trkpt lat="56.705576" lon="-3.760669" />
		<trkpt lat="56.705464" lon="-3.761323" />
		<trkpt lat="56.705464" lon="-3.761323" />
		<trkpt lat="56.705365" lon="-3.761864" />
		<trkpt lat="56.705365" lon="-3.761864" />
		<trkpt lat="56.705162" lon="-3.762498" />
		<trkpt lat="56.705162" lon="-3.762498" />
		<trkpt lat="56.705166" lon="-3.763062" />
		<trkpt lat="56.705166" lon="-3.763062" />
		<trkpt lat="56.705201" lon="-3.76517" />
		<trkpt lat="56.705201" lon="-3.76517" />
		<trkpt lat="56.705303" lon="-3.766733" />
		<trkpt lat="56.705303" lon="-3.766733" />
		<trkpt lat="56.705405" lon="-3.767981" />
		<trkpt lat="56.705405" lon="-3.767981" />
		<trkpt lat="56.705564" lon="-3.769551" />
		<trkpt lat="56.705564" lon="-3.769551" />
		<trkpt lat="56.705656" lon="-3.769882" />
		<trkpt lat="56.705656" lon="-3.769882" />
		<trkpt lat="56.70569" lon="-3.769978" />
		<trkpt lat="56.70569" lon="-3.769979" />
		<trkpt lat="56.705728" lon="-3.770084" />
		<trkpt lat="56.705728" lon="-3.770085" />
		<trkpt lat="56.705742" lon="-3.770123" />
		<trkpt lat="56.705742" lon="-3.770123" />
		<trkpt lat="56.706184" lon="-3.770621" />
		<trkpt lat="56.706184" lon="-3.770621" />
		<trkpt lat="56.706815" lon="-3.772052" />
		<trkpt lat="56.706815" lon="-3.772052" />
		<trkpt lat="56.70716" lon="-3.772901" />
		<trkpt lat="56.707211" lon="-3.773026" />
		<trkpt lat="56.707211" lon="-3.773026" />
		<trkpt lat="56.707342" lon="-3.773114" />
		<trkpt lat="56.707342" lon="-3.773114" />
		<trkpt lat="56.707866" lon="-3.773469" />
		<trkpt lat="56.707866" lon="-3.773469" />
		<trkpt lat="56.708455" lon="-3.773726" />
		<trkpt lat="56.708455" lon="-3.773726" />
		<trkpt lat="56.709126" lon="-3.773555" />
		<trkpt lat="56.709126" lon="-3.773555" />
		<trkpt lat="56.709318" lon="-3.773536" />
		<trkpt lat="56.709318" lon="-3.773536" />
		<trkpt lat="56.709614" lon="-3.773744" />
		<trkpt lat="56.7101" lon="-3.774219" />
		<trkpt lat="56.7101" lon="-3.774219" />
		<trkpt lat="56.71022" lon="-3.774227" />
		<trkpt lat="56.71022" lon="-3.774227" />
		<trkpt lat="56.710445" lon="-3.774241" />
		<trkpt lat="56.710445" lon="-3.774241" />
		<trkpt lat="56.711063" lon="-3.774046" />
		<trkpt lat="56.711063" lon="-3.774046" />
		<trkpt lat="56.711716" lon="-3.773517" />
		<trkpt lat="56.711716" lon="-3.773517" />
		<trkpt lat="56.7122" lon="-3.773201" />
		<trkpt lat="56.7122" lon="-3.773201" />
		<trkpt lat="56.712907" lon="-3.772922" />
		<trkpt lat="56.712907" lon="-3.772922" />
		<trkpt lat="56.713242" lon="-3.7729" />
		<trkpt lat="56.713242" lon="-3.7729" />
		<trkpt lat="56.713599" lon="-3.773104" />
		<trkpt lat="56.713599" lon="-3.773104" />
		<trkpt lat="56.713816" lon="-3.773463" />
		<trkpt lat="56.713816" lon="-3.773463" />
		<trkpt lat="56.713838" lon="-3.773527" />
		<trkpt lat="56.713838" lon="-3.773527" />
		<trkpt lat="56.713994" lon="-3.773986" />
		<trkpt lat="56.713994" lon="-3.773986" />
		<trkpt lat="56.714137" lon="-3.774424" />
		<trkpt lat="56.714137" lon="-3.774424" />
		<trkpt lat="56.714287" lon="-3.774626" />
		<trkpt lat="56.714288" lon="-3.774627" />
		<trkpt lat="56.71462" lon="-3.774842" />
		<trkpt lat="56.71462" lon="-3.774842" />
		<trkpt lat="56.715073" lon="-3.775458" />
		<trkpt lat="56.715074" lon="-3.775459" />
		<trkpt lat="56.715274" lon="-3.775834" />
		<trkpt lat="56.715274" lon="-3.775834" />
		<trkpt lat="56.715548" lon="-3.776505" />
		<trkpt lat="56.715548" lon="-3.776505" />
		<trkpt lat="56.715632" lon="-3.776963" />
		<trkpt lat="56.715632" lon="-3.776963" />
		<trkpt lat="56.715744" lon="-3.77743" />
		<trkpt lat="56.715744" lon="-3.77743" />
		<trkpt lat="56.715878" lon="-3.778282" />
		<trkpt lat="56.715878" lon="-3.778282" />
		<trkpt lat="56.716024" lon="-3.77894" />
		<trkpt lat="56.716024" lon="-3.77894" />
		<trkpt lat="56.716051" lon="-3.779289" />
		<trkpt lat="56.716051" lon="-3.779289" />
		<trkpt lat="56.716024" lon="-3.779648" />
		<trkpt lat="56.716024" lon="-3.779649" />
		<trkpt lat="56.716066" lon="-3.779992" />
		<trkpt lat="56.716066" lon="-3.779992" />
		<trkpt lat="56.716183" lon="-3.780147" />
		<trkpt lat="56.716183" lon="-3.780147" />
		<trkpt lat="56.716453" lon="-3.780384" />
		<trkpt lat="56.716453" lon="-3.780384" />
		<trkpt lat="56.716949" lon="-3.781082" />
		<trkpt lat="56.716949" lon="-3.781082" />
		<trkpt lat="56.717337" lon="-3.781805" />
		<trkpt lat="56.717337" lon="-3.781805" />
		<trkpt lat="56.717826" lon="-3.782494" />
		<trkpt lat="56.717826" lon="-3.782494" />
		<trkpt lat="56.717882" lon="-3.782737" />
		<trkpt lat="56.717882" lon="-3.782737" />
		<trkpt lat="56.717911" lon="-3.782963" />
		<trkpt lat="56.717911" lon="-3.782964" />
		<trkpt lat="56.718004" lon="-3.783645" />
		<trkpt lat="56.718004" lon="-3.783645" />
		<trkpt lat="56.718126" lon="-3.784805" />
		<trkpt lat="56.718126" lon="-3.784805" />
		<trkpt lat="56.718197" lon="-3.785388" />
		<trkpt lat="56.718197" lon="-3.785388" />
		<trkpt lat="56.718204" lon="-3.785857" />
		<trkpt lat="56.718204" lon="-3.785857" />
		<trkpt lat="56.718146" lon="-3.786334" />
		<trkpt lat="56.718146" lon="-3.786334" />
		<trkpt lat="56.718128" lon="-3.786651" />
		<trkpt lat="56.718128" lon="-3.786651" />
		<trkpt lat="56.718116" lon="-3.786871" />
		<trkpt lat="56.718116" lon="-3.786871" />
		<trkpt lat="56.718178" lon="-3.787291" />
		<trkpt lat="56.718178" lon="-3.787291" />
		<trkpt lat="56.718355" lon="-3.787973" />
		<trkpt lat="56.718355" lon="-3.787973" />
		<trkpt lat="56.718574" lon="-3.788789" />
		<trkpt lat="56.718574" lon="-3.78879" />
		<trkpt lat="56.718785" lon="-3.789384" />
		<trkpt lat="56.718785" lon="-3.789384" />
		<trkpt lat="56.719074" lon="-3.790297" />
		<trkpt lat="56.719074" lon="-3.790297" />
		<trkpt lat="56.719257" lon="-3.790973" />
		<trkpt lat="56.719257" lon="-3.790973" />
		<trkpt lat="56.719399" lon="-3.79135" />
		<trkpt lat="56.719399" lon="-3.79135" />
		<trkpt lat="56.719613" lon="-3.791987" />
		<trkpt lat="56.719613" lon="-3.791987" />
		<trkpt lat="56.719777" lon="-3.792725" />
		<trkpt lat="56.719777" lon="-3.792725" />
		<trkpt lat="56.719824" lon="-3.793087" />
		<trkpt lat="56.719844" lon="-3.79324" />
		<trkpt lat="56.719844" lon="-3.79324" />
		<trkpt lat="56.720117" lon="-3.793869" />
		<trkpt lat="56.720117" lon="-3.79387" />
		<trkpt lat="56.720342" lon="-3.79371" />
		<trkpt lat="56.720342" lon="-3.79371" />
		<trkpt lat="56.720444" lon="-3.793222" />
		<trkpt lat="56.720444" lon="-3.793222" />
		<trkpt lat="56.720394" lon="-3.793054" />
		<trkpt lat="56.720381" lon="-3.793011" />
		<trkpt lat="56.720381" lon="-3.793011" />
		<trkpt lat="56.720315" lon="-3.792575" />
		<trkpt lat="56.720315" lon="-3.792575" />
		<trkpt lat="56.720252" lon="-3.792363" />
		<trkpt lat="56.720252" lon="-3.792363" />
		<trkpt lat="56.720133" lon="-3.791913" />
		<trkpt lat="56.720133" lon="-3.791913" />
		<trkpt lat="56.720075" lon="-3.791426" />
		<trkpt lat="56.720075" lon="-3.791426" />
		<trkpt lat="56.720021" lon="-3.791085" />
		<trkpt lat="56.720021" lon="-3.791085" />
		<trkpt lat="56.719992" lon="-3.790935" />
		<trkpt lat="56.719992" lon="-3.790935" />
		<trkpt lat="56.71996" lon="-3.79075" />
		<trkpt lat="56.71996" lon="-3.79075" />
		<trkpt lat="56.719897" lon="-3.790531" />
		<trkpt lat="56.719826" lon="-3.790283" />
		<trkpt lat="56.719826" lon="-3.790283" />
		<trkpt lat="56.719775" lon="-3.790115" />
		<trkpt lat="56.719775" lon="-3.790115" />
		<trkpt lat="56.719712" lon="-3.789837" />
		<trkpt lat="56.719712" lon="-3.789837" />
		<trkpt lat="56.719554" lon="-3.78939" />
		<trkpt lat="56.719554" lon="-3.78939" />
		<trkpt lat="56.719479" lon="-3.789227" />
		<trkpt lat="56.719479" lon="-3.789227" />
		<trkpt lat="56.719408" lon="-3.789081" />
		<trkpt lat="56.719408" lon="-3.789081" />
		<trkpt lat="56.719253" lon="-3.788939" />
		<trkpt lat="56.719253" lon="-3.788939" />
		<trkpt lat="56.718962" lon="-3.788692" />
		<trkpt lat="56.718962" lon="-3.788692" />
		<trkpt lat="56.71888" lon="-3.788484" />
		<trkpt lat="56.71888" lon="-3.788484" />
		<trkpt lat="56.718894" lon="-3.78821" />
		<trkpt lat="56.718894" lon="-3.78821" />
		<trkpt lat="56.718933" lon="-3.787861" />
		<trkpt lat="56.718933" lon="-3.787861" />
		<trkpt lat="56.718952" lon="-3.787365" />
		<trkpt lat="56.718952" lon="-3.787365" />
		<trkpt lat="56.71903" lon="-3.786698" />
		<trkpt lat="56.71903" lon="-3.786698" />
		<trkpt lat="56.719037" lon="-3.78641" />
		<trkpt lat="56.719037" lon="-3.78641" />
		<trkpt lat="56.719163" lon="-3.786313" />
		<trkpt lat="56.719163" lon="-3.786313" />
		<trkpt lat="56.719242" lon="-3.786268" />
		<trkpt lat="56.719242" lon="-3.786268" />
		<trkpt lat="56.719311" lon="-3.786196" />
		<trkpt lat="56.719311" lon="-3.786195" />
		<trkpt lat="56.719366" lon="-3.785826" />
		<trkpt lat="56.719366" lon="-3.785826" />
		<trkpt lat="56.719425" lon="-3.785456" />
		<trkpt lat="56.719425" lon="-3.785456" />
		<trkpt lat="56.71947" lon="-3.785293" />
		<trkpt lat="56.71947" lon="-3.785293" />
		<trkpt lat="56.719544" lon="-3.785158" />
		<trkpt lat="56.719544" lon="-3.785158" />
		<trkpt lat="56.719678" lon="-3.785086" />
		<trkpt lat="56.719678" lon="-3.785086" />
		<trkpt lat="56.719782" lon="-3.78505" />
		<trkpt lat="56.719782" lon="-3.78505" />
		<trkpt lat="56.719865" lon="-3.784888" />
		<trkpt lat="56.719865" lon="-3.784888" />
		<trkpt lat="56.719825" lon="-3.784821" />
		<trkpt lat="56.719683" lon="-3.784582" />
		<trkpt lat="56.719683" lon="-3.784582" />
		<trkpt lat="56.71955" lon="-3.784403" />
		<trkpt lat="56.71955" lon="-3.784403" />
		<trkpt lat="56.719557" lon="-3.784103" />
		<trkpt lat="56.719557" lon="-3.784103" />
		<trkpt lat="56.719571" lon="-3.783612" />
		<trkpt lat="56.719571" lon="-3.783612" />
		<trkpt lat="56.719581" lon="-3.783338" />
		<trkpt lat="56.719581" lon="-3.783337" />
		<trkpt lat="56.719672" lon="-3.782904" />
		<trkpt lat="56.719672" lon="-3.782904" />
		<trkpt lat="56.719768" lon="-3.782587" />
		<trkpt lat="56.719788" lon="-3.782521" />
		<trkpt lat="56.719788" lon="-3.782521" />
		<trkpt lat="56.719795" lon="-3.782342" />
		<trkpt lat="56.719795" lon="-3.782342" />
		<trkpt lat="56.719833" lon="-3.782113" />
		<trkpt lat="56.719833" lon="-3.782113" />
		<trkpt lat="56.719963" lon="-3.781902" />
		<trkpt lat="56.719963" lon="-3.781902" />
		<trkpt lat="56.720075" lon="-3.781851" />
		<trkpt lat="56.720411" lon="-3.781634" />
		<trkpt lat="56.720411" lon="-3.781634" />
		<trkpt lat="56.720817" lon="-3.781481" />
		<trkpt lat="56.720817" lon="-3.781481" />
		<trkpt lat="56.72088" lon="-3.781472" />
		<trkpt lat="56.721279" lon="-3.781417" />
		<trkpt lat="56.721279" lon="-3.781417" />
		<trkpt lat="56.721545" lon="-3.781354" />
		<trkpt lat="56.721545" lon="-3.781354" />
		<trkpt lat="56.721811" lon="-3.78129" />
		<trkpt lat="56.721811" lon="-3.78129" />
		<trkpt lat="56.722203" lon="-3.781315" />
		<trkpt lat="56.722203" lon="-3.781315" />
		<trkpt lat="56.722441" lon="-3.781328" />
		<trkpt lat="56.722441" lon="-3.781328" />
		<trkpt lat="56.722721" lon="-3.781468" />
		<trkpt lat="56.722721" lon="-3.781468" />
		<trkpt lat="56.722966" lon="-3.781749" />
		<trkpt lat="56.722966" lon="-3.781749" />
		<trkpt lat="56.723239" lon="-3.782017" />
		<trkpt lat="56.723239" lon="-3.782017" />
		<trkpt lat="56.723365" lon="-3.782387" />
		<trkpt lat="56.723365" lon="-3.782387" />
		<trkpt lat="56.723477" lon="-3.782744" />
		<trkpt lat="56.723477" lon="-3.782744" />
		<trkpt lat="56.723615" lon="-3.783232" />
		<trkpt lat="56.723615" lon="-3.783232" />
		<trkpt lat="56.723808" lon="-3.78435" />
		<trkpt lat="56.723808" lon="-3.78435" />
		<trkpt lat="56.724008" lon="-3.784794" />
		<trkpt lat="56.724008" lon="-3.784794" />
		<trkpt lat="56.724336" lon="-3.7849" />
		<trkpt lat="56.724336" lon="-3.7849" />
		<trkpt lat="56.724684" lon="-3.784592" />
		<trkpt lat="56.724684" lon="-3.784592" />
		<trkpt lat="56.724787" lon="-3.784586" />
		<trkpt lat="56.724787" lon="-3.784586" />
		<trkpt lat="56.725176" lon="-3.784315" />
		<trkpt lat="56.725183" lon="-3.78431" />
		<trkpt lat="56.725183" lon="-3.78431" />
		<trkpt lat="56.725461" lon="-3.784109" />
		<trkpt lat="56.725461" lon="-3.784109" />
		<trkpt lat="56.725692" lon="-3.78386" />
		<trkpt lat="56.725692" lon="-3.783859" />
		<trkpt lat="56.725985" lon="-3.78317" />
		<trkpt lat="56.725985" lon="-3.78317" />
		<trkpt lat="56.726247" lon="-3.782489" />
		<trkpt lat="56.726247" lon="-3.782489" />
		<trkpt lat="56.726365" lon="-3.782456" />
		<trkpt lat="56.726365" lon="-3.782456" />
		<trkpt lat="56.726727" lon="-3.781672" />
		<trkpt lat="56.726727" lon="-3.781672" />
		<trkpt lat="56.726759" lon="-3.781448" />
		<trkpt lat="56.726759" lon="-3.781448" />
		<trkpt lat="56.726783" lon="-3.780788" />
		<trkpt lat="56.726783" lon="-3.780788" />
		<trkpt lat="56.726801" lon="-3.780301" />
		<trkpt lat="56.726801" lon="-3.780301" />
		<trkpt lat="56.726928" lon="-3.779346" />
		<trkpt lat="56.726928" lon="-3.779346" />
		<trkpt lat="56.72705" lon="-3.778915" />
		<trkpt lat="56.72705" lon="-3.778915" />
		<trkpt lat="56.727148" lon="-3.778695" />
		<trkpt lat="56.727148" lon="-3.778695" />
		<trkpt lat="56.727283" lon="-3.778496" />
		<trkpt lat="56.727283" lon="-3.778496" />
		<trkpt lat="56.727314" lon="-3.778457" />
		<trkpt lat="56.727456" lon="-3.778278" />
		<trkpt lat="56.727456" lon="-3.778278" />
		<trkpt lat="56.727596" lon="-3.778095" />
		<trkpt lat="56.727596" lon="-3.778095" />
		<trkpt lat="56.727687" lon="-3.777934" />
		<trkpt lat="56.727687" lon="-3.777933" />
		<trkpt lat="56.727747" lon="-3.777814" />
		<trkpt lat="56.727747" lon="-3.777814" />
		<trkpt lat="56.727777" lon="-3.777728" />
		<trkpt lat="56.727777" lon="-3.777728" />
		<trkpt lat="56.727814" lon="-3.777593" />
		<trkpt lat="56.727814" lon="-3.777593" />
		<trkpt lat="56.727834" lon="-3.777496" />
		<trkpt lat="56.727834" lon="-3.777496" />
		<trkpt lat="56.72785" lon="-3.777416" />
		<trkpt lat="56.72785" lon="-3.777416" />
		<trkpt lat="56.727868" lon="-3.777256" />
		<trkpt lat="56.727868" lon="-3.777256" />
		<trkpt lat="56.727883" lon="-3.775643" />
		<trkpt lat="56.727892" lon="-3.774699" />
		<trkpt lat="56.727892" lon="-3.774699" />
		<trkpt lat="56.727886" lon="-3.774419" />
		<trkpt lat="56.727886" lon="-3.774419" />
		<trkpt lat="56.727613" lon="-3.774395" />
		<trkpt lat="56.727612" lon="-3.774395" />
		<trkpt lat="56.727333" lon="-3.774447" />
		<trkpt lat="56.727333" lon="-3.774447" />
		<trkpt lat="56.726867" lon="-3.774614" />
		<trkpt lat="56.726867" lon="-3.774614" />
		<trkpt lat="56.726527" lon="-3.774783" />
		<trkpt lat="56.726527" lon="-3.774783" />
		<trkpt lat="56.726191" lon="-3.774864" />
		<trkpt lat="56.726191" lon="-3.774864" />
		<trkpt lat="56.725947" lon="-3.774871" />
		<trkpt lat="56.725947" lon="-3.774871" />
		<trkpt lat="56.725696" lon="-3.774813" />
		<trkpt lat="56.725696" lon="-3.774813" />
		<trkpt lat="56.725487" lon="-3.774718" />
		<trkpt lat="56.725486" lon="-3.774718" />
		<trkpt lat="56.724942" lon="-3.774471" />
		<trkpt lat="56.724942" lon="-3.774471" />
		<trkpt lat="56.724811" lon="-3.774412" />
		<trkpt lat="56.724811" lon="-3.774412" />
		<trkpt lat="56.724752" lon="-3.774385" />
		<trkpt lat="56.724752" lon="-3.774385" />
		<trkpt lat="56.724361" lon="-3.774143" />
		<trkpt lat="56.724361" lon="-3.774143" />
		<trkpt lat="56.723792" lon="-3.773791" />
		<trkpt lat="56.723792" lon="-3.773791" />
		<trkpt lat="56.723664" lon="-3.773692" />
		<trkpt lat="56.723664" lon="-3.773692" />
		<trkpt lat="56.723418" lon="-3.7735" />
		<trkpt lat="56.723418" lon="-3.7735" />
		<trkpt lat="56.723158" lon="-3.773297" />
		<trkpt lat="56.723157" lon="-3.773296" />
		<trkpt lat="56.722898" lon="-3.772964" />
		<trkpt lat="56.722897" lon="-3.772963" />
		<trkpt lat="56.722624" lon="-3.772533" />
		<trkpt lat="56.722624" lon="-3.772533" />
		<trkpt lat="56.721628" lon="-3.770301" />
		<trkpt lat="56.721628" lon="-3.770301" />
		<trkpt lat="56.721335" lon="-3.769642" />
		<trkpt lat="56.721335" lon="-3.769642" />
		<trkpt lat="56.720223" lon="-3.767459" />
		<trkpt lat="56.720223" lon="-3.767459" />
		<trkpt lat="56.720051" lon="-3.767132" />
		<trkpt lat="56.720051" lon="-3.767132" />
		<trkpt lat="56.719678" lon="-3.766422" />
		<trkpt lat="56.719678" lon="-3.766422" />
		<trkpt lat="56.719078" lon="-3.765582" />
		<trkpt lat="56.719078" lon="-3.765582" />
		<trkpt lat="56.718412" lon="-3.764785" />
		<trkpt lat="56.718411" lon="-3.764784" />
		<trkpt lat="56.717997" lon="-3.764425" />
		<trkpt lat="56.717997" lon="-3.764425" />
		<trkpt lat="56.717559" lon="-3.764261" />
		<trkpt lat="56.717559" lon="-3.764261" />
		<trkpt lat="56.717265" lon="-3.764293" />
		<trkpt lat="56.717265" lon="-3.764293" />
		<trkpt lat="56.716797" lon="-3.764425" />
		<trkpt lat="56.716797" lon="-3.764425" />
		<trkpt lat="56.716317" lon="-3.764785" />
		<trkpt lat="56.716317" lon="-3.764785" />
		<trkpt lat="56.715939" lon="-3.76497" />
		<trkpt lat="56.715938" lon="-3.76497" />
		<trkpt lat="56.715608" lon="-3.765014" />
		<trkpt lat="56.715608" lon="-3.765014" />
		<trkpt lat="56.714948" lon="-3.764763" />
		<trkpt lat="56.714948" lon="-3.764763" />
		<trkpt lat="56.71409" lon="-3.764446" />
		<trkpt lat="56.71409" lon="-3.764446" />
		<trkpt lat="56.713465" lon="-3.764195" />
		<trkpt lat="56.713465" lon="-3.764195" />
		<trkpt lat="56.712979" lon="-3.763857" />
		<trkpt lat="56.712979" lon="-3.763857" />
		<trkpt lat="56.712483" lon="-3.763362" />
		<trkpt lat="56.712483" lon="-3.763362" />
