<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>Gynack Mill Trail</name>
	<trkseg>
		<trkpt lat="57.0808" lon="-4.05413">
		</trkpt>
		<trkpt lat="57.0809" lon="-4.05323">
		</trkpt>
		<trkpt lat="57.08027" lon="-4.05315">
		</trkpt>
		<trkpt lat="57.07986" lon="-4.05307">
		</trkpt>
		<trkpt lat="57.07982" lon="-4.05304">
		</trkpt>
		<trkpt lat="57.07986" lon="-4.05289">
		</trkpt>
		<trkpt lat="57.0799" lon="-4.05272">
		</trkpt>
		<trkpt lat="57.07992" lon="-4.05262">
		</trkpt>
		<trkpt lat="57.08013" lon="-4.05168">
		</trkpt>
		<trkpt lat="57.08025" lon="-4.05116">
		</trkpt>
		<trkpt lat="57.08056" lon="-4.05139">
		</trkpt>
		<trkpt lat="57.08067" lon="-4.05149">
		</trkpt>
		<trkpt lat="57.08076" lon="-4.05163">
		</trkpt>
		<trkpt lat="57.08083" lon="-4.05178">
		</trkpt>
		<trkpt lat="57.08087" lon="-4.05186">
		</trkpt>
		<trkpt lat="57.08095" lon="-4.052">
		</trkpt>
		<trkpt lat="57.08106" lon="-4.05211">
		</trkpt>
		<trkpt lat="57.08147" lon="-4.05232">
		</trkpt>
		<trkpt lat="57.08156" lon="-4.05236">
		</trkpt>
		<trkpt lat="57.08169" lon="-4.05237">
		</trkpt>
		<trkpt lat="57.0819" lon="-4.05235">
		</trkpt>
		<trkpt lat="57.08207" lon="-4.05233">
		</trkpt>
		<trkpt lat="57.0825" lon="-4.05218">
		</trkpt>
		<trkpt lat="57.08272" lon="-4.0522">
		</trkpt>
		<trkpt lat="57.08277" lon="-4.05241">
		</trkpt>
		<trkpt lat="57.08289" lon="-4.05286">
		</trkpt>
		<trkpt lat="57.08302" lon="-4.05335">
		</trkpt>
		<trkpt lat="57.08307" lon="-4.0539">
		</trkpt>
		<trkpt lat="57.0832" lon="-4.0544">
		</trkpt>
		<trkpt lat="57.08324" lon="-4.05457">
		</trkpt>
		<trkpt lat="57.08298" lon="-4.05478">
		</trkpt>
		<trkpt lat="57.08279" lon="-4.05493">
		</trkpt>
		<trkpt lat="57.08272" lon="-4.0549">
		</trkpt>
		<trkpt lat="57.08266" lon="-4.05474">
		</trkpt>
		<trkpt lat="57.08255" lon="-4.05467">
		</trkpt>
		<trkpt lat="57.08265" lon="-4.0553">
		</trkpt>
		<trkpt lat="57.08268" lon="-4.05542">
		</trkpt>
		<trkpt lat="57.08281" lon="-4.05553">
		</trkpt>
		<trkpt lat="57.08289" lon="-4.05557">
		</trkpt>
		<trkpt lat="57.08321" lon="-4.05563">
		</trkpt>
		<trkpt lat="57.0835" lon="-4.05579">
		</trkpt>
		<trkpt lat="57.08392" lon="-4.056">
		</trkpt>
		<trkpt lat="57.0841" lon="-4.05604">
		</trkpt>
		<trkpt lat="57.08429" lon="-4.05598">
		</trkpt>
		<trkpt lat="57.08449" lon="-4.05593">
		</trkpt>
		<trkpt lat="57.08467" lon="-4.05597">
		</trkpt>
		<trkpt lat="57.08501" lon="-4.05628">
		</trkpt>
		<trkpt lat="57.08543" lon="-4.05635">
		</trkpt>
		<trkpt lat="57.08575" lon="-4.05635">
		</trkpt>
		<trkpt lat="57.08588" lon="-4.05623">
		</trkpt>
		<trkpt lat="57.08606" lon="-4.056">
		</trkpt>
		<trkpt lat="57.08619" lon="-4.05596">
		</trkpt>
		<trkpt lat="57.08606" lon="-4.0558">
		</trkpt>
		<trkpt lat="57.08605" lon="-4.0556">
		</trkpt>
		<trkpt lat="57.08609" lon="-4.05548">
		</trkpt>
		<trkpt lat="57.08604" lon="-4.05539">
		</trkpt>
		<trkpt lat="57.08614" lon="-4.05523">
		</trkpt>
		<trkpt lat="57.08599" lon="-4.05517">
		</trkpt>
		<trkpt lat="57.08598" lon="-4.05505">
		</trkpt>
		<trkpt lat="57.08582" lon="-4.05491">
		</trkpt>
		<trkpt lat="57.08537" lon="-4.05453">
		</trkpt>
		<trkpt lat="57.08526" lon="-4.0549">
		</trkpt>
		<trkpt lat="57.08516" lon="-4.05511">
		</trkpt>
		<trkpt lat="57.08499" lon="-4.05508">
		</trkpt>
		<trkpt lat="57.08484" lon="-4.05497">
		</trkpt>
		<trkpt lat="57.08424" lon="-4.05494">
		</trkpt>
		<trkpt lat="57.08389" lon="-4.05481">
		</trkpt>
		<trkpt lat="57.08385" lon="-4.05474">
		</trkpt>
		<trkpt lat="57.08368" lon="-4.05474">
		</trkpt>
		<trkpt lat="57.08349" lon="-4.05471">
		</trkpt>
		<trkpt lat="57.08328" lon="-4.05463">
		</trkpt>
		<trkpt lat="57.08324" lon="-4.05457">
		</trkpt>
		<trkpt lat="57.0832" lon="-4.0544">
		</trkpt>
		<trkpt lat="57.08318" lon="-4.05434">
		</trkpt>
		<trkpt lat="57.0832" lon="-4.0544">
		</trkpt>
		<trkpt lat="57.08324" lon="-4.05457">
		</trkpt>
		<trkpt lat="57.08298" lon="-4.05478">
		</trkpt>
		<trkpt lat="57.08279" lon="-4.05493">
		</trkpt>
		<trkpt lat="57.08272" lon="-4.0549">
		</trkpt>
		<trkpt lat="57.08266" lon="-4.05474">
		</trkpt>
		<trkpt lat="57.08255" lon="-4.05467">
		</trkpt>
		<trkpt lat="57.0825" lon="-4.05443">
		</trkpt>
		<trkpt lat="57.0824" lon="-4.05412">
		</trkpt>
		<trkpt lat="57.08231" lon="-4.05385">
		</trkpt>
		<trkpt lat="57.08223" lon="-4.05373">
		</trkpt>
		<trkpt lat="57.08134" lon="-4.05336">
		</trkpt>
		<trkpt lat="57.08126" lon="-4.05333">
		</trkpt>
		<trkpt lat="57.0809" lon="-4.05323">
		</trkpt>
		<trkpt lat="57.0808" lon="-4.05413">
		</trkpt>
	</trkseg>
</trk>
</gpx>
