<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>West Terrace Circular, Kingussie.</name>
	<trkseg>
		<trkpt lat="57.08071" lon="-4.05548">
		</trkpt>
		<trkpt lat="57.080692200112" lon="-4.0557648427902" />
		<trkpt lat="57.08057161753" lon="-4.0561465832775" />
		<trkpt lat="57.080436115674" lon="-4.0564764673183" />
		<trkpt lat="57.08039755835" lon="-4.0565395355802" />
		<trkpt lat="57.080377941296" lon="-4.0565903995974" />
		<trkpt lat="57.08048" lon="-4.05666">
		</trkpt>
		<trkpt lat="57.08085" lon="-4.05701">
		</trkpt>
		<trkpt lat="57.08105" lon="-4.05722">
		</trkpt>
		<trkpt lat="57.08126" lon="-4.05739">
		</trkpt>
		<trkpt lat="57.08139" lon="-4.05745">
		</trkpt>
		<trkpt lat="57.0815" lon="-4.05747">
		</trkpt>
		<trkpt lat="57.08185" lon="-4.05754">
		</trkpt>
		<trkpt lat="57.08208" lon="-4.05759">
		</trkpt>
		<trkpt lat="57.08215" lon="-4.05783">
		</trkpt>
		<trkpt lat="57.08218" lon="-4.05808">
		</trkpt>
		<trkpt lat="57.08231" lon="-4.05843">
		</trkpt>
		<trkpt lat="57.0824" lon="-4.05872">
		</trkpt>
		<trkpt lat="57.08236" lon="-4.05888">
		</trkpt>
		<trkpt lat="57.08229" lon="-4.05912">
		</trkpt>
		<trkpt lat="57.0822" lon="-4.05938">
		</trkpt>
		<trkpt lat="57.08217" lon="-4.05951">
		</trkpt>
		<trkpt lat="57.08197" lon="-4.06009">
		</trkpt>
		<trkpt lat="57.08199" lon="-4.06021">
		</trkpt>
		<trkpt lat="57.08201" lon="-4.06025">
		</trkpt>
		<trkpt lat="57.08201" lon="-4.06035">
		</trkpt>
		<trkpt lat="57.08187" lon="-4.06085">
		</trkpt>
		<trkpt lat="57.08179" lon="-4.06106">
		</trkpt>
		<trkpt lat="57.08169" lon="-4.0613">
		</trkpt>
		<trkpt lat="57.08159" lon="-4.06153">
		</trkpt>
		<trkpt lat="57.08152" lon="-4.06194">
		</trkpt>
		<trkpt lat="57.08139" lon="-4.0623">
		</trkpt>
		<trkpt lat="57.08128" lon="-4.06254">
		</trkpt>
		<trkpt lat="57.08119" lon="-4.06285">
		</trkpt>
		<trkpt lat="57.0812" lon="-4.06332">
		</trkpt>
		<trkpt lat="57.08105" lon="-4.06412">
		</trkpt>
		<trkpt lat="57.08106" lon="-4.06429">
		</trkpt>
		<trkpt lat="57.0811" lon="-4.06462">
		</trkpt>
		<trkpt lat="57.08114" lon="-4.0649">
		</trkpt>
		<trkpt lat="57.0812" lon="-4.06509">
		</trkpt>
		<trkpt lat="57.08133" lon="-4.06552">
		</trkpt>
		<trkpt lat="57.08151" lon="-4.06585">
		</trkpt>
		<trkpt lat="57.0817" lon="-4.06612">
		</trkpt>
		<trkpt lat="57.08182" lon="-4.06633">
		</trkpt>
		<trkpt lat="57.08198" lon="-4.06662">
		</trkpt>
		<trkpt lat="57.08212" lon="-4.06675">
		</trkpt>
		<trkpt lat="57.08241" lon="-4.06712">
		</trkpt>
		<trkpt lat="57.08251" lon="-4.06711">
		</trkpt>
		<trkpt lat="57.08262" lon="-4.06703">
		</trkpt>
		<trkpt lat="57.08269" lon="-4.06703">
		</trkpt>
		<trkpt lat="57.08272" lon="-4.06707">
		</trkpt>
		<trkpt lat="57.08243" lon="-4.06759">
		</trkpt>
		<trkpt lat="57.08195" lon="-4.06838">
		</trkpt>
		<trkpt lat="57.08161" lon="-4.06922">
		</trkpt>
		<trkpt lat="57.08124" lon="-4.06984">
		</trkpt>
		<trkpt lat="57.08082" lon="-4.07031">
		</trkpt>
		<trkpt lat="57.08018" lon="-4.07093">
		</trkpt>
		<trkpt lat="57.08002" lon="-4.07113">
		</trkpt>
		<trkpt lat="57.0798" lon="-4.07123">
		</trkpt>
		<trkpt lat="57.07971" lon="-4.07134">
		</trkpt>
		<trkpt lat="57.07969" lon="-4.07131">
		</trkpt>
		<trkpt lat="57.07961" lon="-4.07126">
		</trkpt>
		<trkpt lat="57.07953" lon="-4.07129">
		</trkpt>
		<trkpt lat="57.07935" lon="-4.0714">
		</trkpt>
		<trkpt lat="57.07917" lon="-4.07145">
		</trkpt>
		<trkpt lat="57.07903" lon="-4.07054">
		</trkpt>
		<trkpt lat="57.07901" lon="-4.07027">
		</trkpt>
		<trkpt lat="57.07901" lon="-4.06868">
		</trkpt>
		<trkpt lat="57.07883" lon="-4.06708">
		</trkpt>
		<trkpt lat="57.07884" lon="-4.06552">
		</trkpt>
		<trkpt lat="57.07889" lon="-4.06381">
		</trkpt>
		<trkpt lat="57.07894" lon="-4.06303">
		</trkpt>
		<trkpt lat="57.07895" lon="-4.06262">
		</trkpt>
		<trkpt lat="57.07882" lon="-4.0617">
		</trkpt>
		<trkpt lat="57.07881" lon="-4.06128">
		</trkpt>
		<trkpt lat="57.07885" lon="-4.06093">
		</trkpt>
		<trkpt lat="57.07904" lon="-4.06007">
		</trkpt>
		<trkpt lat="57.07917" lon="-4.05955">
		</trkpt>
		<trkpt lat="57.07919" lon="-4.05947">
		</trkpt>
		<trkpt lat="57.07923" lon="-4.05931">
		</trkpt>
		<trkpt lat="57.07938" lon="-4.05886">
		</trkpt>
		<trkpt lat="57.07972" lon="-4.05821">
		</trkpt>
		<trkpt lat="57.07976" lon="-4.05812">
		</trkpt>
		<trkpt lat="57.07981" lon="-4.05798">
		</trkpt>
		<trkpt lat="57.08011" lon="-4.05729">
		</trkpt>
		<trkpt lat="57.08033" lon="-4.05693">
		</trkpt>
		<trkpt lat="57.08038" lon="-4.05684">
		</trkpt>
		<trkpt lat="57.08044" lon="-4.05673">
		</trkpt>
		<trkpt lat="57.08048" lon="-4.05666">
		</trkpt>
		<trkpt lat="57.080377752099" lon="-4.0565901030958" />
		<trkpt lat="57.080397562277" lon="-4.0565391281707" />
		<trkpt lat="57.080436118735" lon="-4.0564764744033" />
		<trkpt lat="57.080571196498" lon="-4.0561475545786" />
		<trkpt lat="57.080692056645" lon="-4.0557645704255" />
		<trkpt lat="57.08071" lon="-4.05548">
		</trkpt>
		<trkpt lat="57.080791294515" lon="-4.0549941732342" />
		<trkpt lat="57.080794217441" lon="-4.0548442432519" />
	</trkseg>
</trk>
</gpx>
