<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<trkseg>
		<trkpt lat="57.303490180232" lon="-3.6650622705173" />
		<trkpt lat="57.303290176742" lon="-3.6651552195628" />
		<trkpt lat="57.303195552473" lon="-3.6648209638456" />
		<trkpt lat="57.303084441028" lon="-3.6645573037122" />
		<trkpt lat="57.302772227555" lon="-3.6638509099557" />
		<trkpt lat="57.302462382242" lon="-3.6633179607558" />
		<trkpt lat="57.302023800986" lon="-3.662370256768" />
		<trkpt lat="57.301747524553" lon="-3.6615589957761" />
		<trkpt lat="57.301543153308" lon="-3.6606127923671" />
		<trkpt lat="57.301553209893" lon="-3.6603113997695" />
		<trkpt lat="57.302023800986" lon="-3.6599149619451" />
		<trkpt lat="57.301978785221" lon="-3.6601892270807" />
		<trkpt lat="57.301935398796" lon="-3.6604037095253" />
		<trkpt lat="57.301930957495" lon="-3.6606397973515" />
		<trkpt lat="57.301969112988" lon="-3.6611476579392" />
		<trkpt lat="57.302042004912" lon="-3.6614504229013" />
		<trkpt lat="57.302086509678" lon="-3.6616247202451" />
		<trkpt lat="57.302148953307" lon="-3.6617699125578" />
		<trkpt lat="57.302287553125" lon="-3.6621157817141" />
		<trkpt lat="57.302377524479" lon="-3.6624221546929" />
		<trkpt lat="57.302489309993" lon="-3.6627330280976" />
		<trkpt lat="57.302568404288" lon="-3.6629814169771" />
		<trkpt lat="57.302679637564" lon="-3.6631942826906" />
		<trkpt lat="57.302775069147" lon="-3.6632968617887" />
		<trkpt lat="57.302927615889" lon="-3.6633362028537" />
		<trkpt lat="57.303153868207" lon="-3.6633299733795" />
		<trkpt lat="57.303340689994" lon="-3.663333265703" />
		<trkpt lat="57.303428137377" lon="-3.6633248477678" />
	</trkseg>
</trk>
</gpx>
